Mass Megawatts Wind Power, Inc.

General ticker "MMMW" information:

  • Sector: Information Technology
  • Industry: Electronic Equipment, Instruments & Components
  • Capitalization: $38.3M (TTM average)

Mass Megawatts Wind Power, Inc. does not follow the US Stock Market performance with the rate: -13.4%.

Estimated limits based on current volatility of 13.9%: low 0.13$, high 0.17$

Factors to consider:

  • Total employees count: 0 as of 2023
  • Company does not operate outside US (retrieved using AI)
  • Top business risk factors: Going concern, Capital raising, Product development risks, Market acceptance, Market competition

Similar symbols

Short-term MMMW quotes

Long-term MMMW plot

Financial data

YTD 2022-04-30 2023-04-30 2024-04-30
Operating Revenue $0.00MM $0.00MM $0.00MM
Operating Expenses $0.28MM $0.35MM $0.26MM
Operating Income $-0.28MM $-0.35MM $-0.26MM
Non-Operating Income $0.00MM $0.00MM $-0.05MM
Interest Expense $0.00MM $0.00MM $0.11MM
Income(Loss) $-0.28MM $-0.35MM $-0.30MM
Profit(Loss)* $-0.28MM $-0.35MM $-0.30MM
Stockholders Equity $-0.02MM $-0.27MM $-0.44MM
Assets $0.11MM $0.00MM $0.00MM
Operating Cash Flow $-0.29MM $-0.20MM $-0.14MM
Capital expenditure $0.00MM $0.00MM $0.00MM
Financing Cash Flow $0.32MM $0.09MM $0.14MM
Earnings Per Share** $-0.21 $-0.24 $-0.19

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.