Leafbuyer Technologies Inc
General ticker "LBUY" information:
- Sector: Communication Services
- Industry: Interactive Media & Services
- Capitalization: $1.6M
Leafbuyer Technologies Inc does not follow the US Stock Market performance with the rate: -31.9%.
Estimated limits based on current volatility of 27.0%: low 0.01$, high 0.02$
Short-term LBUY quotes
Long-term LBUY plot
Financial data
YTD | 2024-06-30 |
---|---|
Operating Revenue | $5.60MM |
Operating Expenses | $6.19MM |
Operating Income | $-0.59MM |
Non-Operating Income | $-0.12MM |
Interest Expense | $0.12MM |
Income(Loss) | $-0.71MM |
Profit(Loss) | $-0.71MM |
Stockholders Equity | $-1.68MM |
Assets | $0.87MM |
Operating Cash Flow | $-0.13MM |
Capital expenditure | $0.00MM |
Financing Cash Flow | $-0.15MM |
Earnings Per Share* | $-0.01 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.