Indonesia Energy Corp Ltd

General ticker "INDO" information:

  • Sector: Energy
  • Industry: Oil, Gas & Consumable Fuels
  • Capitalization: $29.3M

Indonesia Energy Corp Ltd does not follow the US Stock Market performance with the rate: -4.6%.

Estimated limits based on current volatility of 2.9%: low 2.73$, high 2.89$

Similar symbols

Short-term INDO quotes

Long-term INDO plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $2.45MM $4.10MM $3.53MM
Operating Expenses $8.55MM $8.70MM $7.02MM
Operating Income $-6.10MM $-4.60MM $-3.50MM
Non-Operating Income $0.02MM $1.48MM $0.85MM
Interest Expense $0.03MM $0.00MM $0.00MM
Income(Loss) $-6.08MM $-3.12MM $-2.64MM
Taxes $-0.03MM $-4.09MM $0.00MM
Profit(Loss) $-6.05MM $0.97MM $-2.64MM
Stockholders Equity $7.82MM $17.32MM $14.69MM
Inventory $0.14MM $0.12MM $0.15MM
Assets $12.09MM $20.57MM $17.72MM
Operating Cash Flow $-3.55MM $-3.21MM $-2.98MM
Capital expenditure $0.31MM $0.00MM $0.42MM
Investing Cash Flow $-2.76MM $-5.42MM $-0.42MM
Financing Cash Flow $0.00MM $12.93MM $0.00MM
Earnings Per Share* $-0.82 $0.11 $-0.26

* EPS are Split Adjusted, recent splits may be reflected with a delay.