Intchains Group Limited (ADR)
General ticker "ICG" information:
- Sector: Information Technology
- Industry: Semiconductors & Semiconductor Equipment
- Capitalization: $86.9M (TTM average)
Intchains Group Limited (ADR) does not follow the US Stock Market performance with the rate: -13.5%.
Estimated limits based on current volatility of 7.4%: low 1.58$, high 1.83$
Factors to consider:
- Total employees count: 101 as of 2022
Short-term ICG quotes
Long-term ICG plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | CNY82.22MM | CNY281.77MM |
| Operating Expenses | CNY147.19MM | CNY278.61MM |
| Operating Income | CNY-64.97MM | CNY3.16MM |
| Non-Operating Income | CNY29.42MM | CNY47.02MM |
| Interest Expense | CNY0.06MM | CNY0.06MM |
| R&D Expense | CNY42.30MM | CNY109.44MM |
| Income(Loss) | CNY-35.55MM | CNY50.18MM |
| Taxes | CNY-8.76MM | CNY-1.32MM |
| Profit(Loss)* | CNY-26.80MM | CNY51.50MM |
| Stockholders Equity | CNY950.33MM | CNY1,013.07MM |
| Inventory | CNY41.77MM | CNY98.61MM |
| Assets | CNY979.25MM | CNY1,089.51MM |
| Operating Cash Flow | CNY-4.71MM | CNY-138.25MM |
| Capital expenditure | CNY51.57MM | CNY10.08MM |
| Investing Cash Flow | CNY-64.99MM | CNY-125.94MM |
| Financing Cash Flow | CNY51.22MM | CNY0.00MM |
| Earnings Per Share** | CNY-0.45 | CNY1.72 |
| Ordinary share to ADR | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.