Global Tech Industries Group Inc
General ticker "GTII" information:
- Sector: Financials
- Industry: Capital Markets
- Capitalization: $7.6M
Global Tech Industries Group Inc does not follow the US Stock Market performance with the rate: -40.4%.
Estimated limits based on current volatility of 49.3%: low 0.02$, high 0.05$
Factors to consider:
- Current price 86.8% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [0.15$, 0.86$]
- 2024-12-30 to 2025-12-30 estimated range: [0.11$, 0.60$]
Financial Metrics affecting the GTII estimates:
- Negative: Operating profit margin, % of -100 <= 1.03
- Positive: 0.10 < Non-GAAP EPS, $ of 0.20
- Negative: negative Net income
- Negative: Operating cash flow per share per price, % of -2.71 <= 2.35
- Negative: 0 < Interest expense per share, $ of 0
Short-term GTII quotes
Long-term GTII plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $0.02MM | $0.00MM | $0.00MM |
Operating Expenses | $6.16MM | $13.12MM | $83.09MM |
Operating Income | $-6.13MM | $-13.12MM | $-83.09MM |
Non-Operating Income | $0.07MM | $-0.48MM | $-14.79MM |
Interest Expense | $0.06MM | $0.11MM | $0.29MM |
Income(Loss) | $-6.06MM | $-13.59MM | $-97.88MM |
Taxes | $0.00MM | $8.38MM | $0.00MM |
Profit(Loss) | $-6.06MM | $-21.98MM | $-97.88MM |
Stockholders Equity | $1.25MM | $9.51MM | $-7.06MM |
Inventory | $0.29MM | $0.00MM | $0.00MM |
Assets | $5.80MM | $18.35MM | $1.28MM |
Operating Cash Flow | $-0.66MM | $-0.49MM | $-4.37MM |
Capital expenditure | $0.01MM | $0.00MM | $0.00MM |
Investing Cash Flow | $0.17MM | $-0.11MM | $0.05MM |
Financing Cash Flow | $0.85MM | $3.56MM | $2.24MM |
Earnings Per Share* | $-0.03 | $-0.09 | $-0.30 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.