Goldcliff Resource Corporation
General ticker "GCFFF" information:
- Sector: Materials
- Industry: Metals & Mining
- Capitalization: $1.4M (TTM average)
Goldcliff Resource Corporation does not follow the US Stock Market performance with the rate: -10.1%.
Estimated limits based on current volatility of 2.0%: low 0.02$, high 0.02$
Short-term GCFFF quotes
Long-term GCFFF plot
Financial data
| YTD | 2023-10-31 |
|---|---|
| Operating Revenue | CA$0.03MM |
| Operating Expenses | CA$0.30MM |
| Operating Income | CA$-0.28MM |
| Non-Operating Income | CA$-0.09MM |
| Income(Loss) | CA$-0.36MM |
| Profit(Loss)* | CA$-0.36MM |
| Stockholders Equity | CA$0.63MM |
| Assets | CA$0.92MM |
| Operating Cash Flow | CA$-0.24MM |
| Capital expenditure | CA$0.23MM |
| Investing Cash Flow | CA$-0.23MM |
| Financing Cash Flow | CA$0.39MM |
| Earnings Per Share** | CA$-0.01 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.