Future Fintech Group Inc

General ticker "FTFT" information:

  • Sector: Financials
  • Industry: Financial Services
  • Capitalization: $7.1M

Future Fintech Group Inc does not follow the US Stock Market performance with the rate: -37.5%.

Estimated limits based on current volatility of 9.0%: low 0.27$, high 0.32$

Factors to consider:

  • Current price 65.6% below estimated low
  • Earnings for 9 months up through Q3 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [0.85$, 2.43$]
  • 2024-12-30 to 2025-12-30 estimated range: [1.01$, 2.76$]

Similar symbols

Short-term FTFT quotes

Long-term FTFT plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $25.05MM $23.88MM $34.87MM
Operating Expenses $38.26MM $40.99MM $59.29MM
Operating Income $-13.21MM $-17.11MM $-24.42MM
Non-Operating Income $1.46MM $3.31MM $-9.98MM
Interest Expense $0.01MM $0.01MM $0.00MM
R&D Expense $0.70MM $2.67MM $0.34MM
Income(Loss) $-11.74MM $-13.80MM $-34.40MM
Taxes $0.07MM $0.52MM $-0.75MM
Other Income(Loss) $-2.39MM $-0.00MM $0.00MM
Profit(Loss) $-14.21MM $-14.32MM $-33.65MM
Stockholders Equity $81.44MM $66.97MM $43.98MM
Assets $91.66MM $85.02MM $60.94MM
Operating Cash Flow $-17.37MM $-2.69MM $-16.65MM
Capital expenditure $3.21MM $1.16MM $0.81MM
Investing Cash Flow $-11.18MM $-14.19MM $8.04MM
Financing Cash Flow $69.27MM $-0.25MM $-1.82MM
Earnings Per Share* $-0.90 $-1.00 $-2.28

* EPS are Split Adjusted, recent splits may be reflected with a delay.