Fair Isaac Corp
General ticker "FICO" information:
- Sector: Information Technology
- Industry: Software
- Capitalization: $55.2B
Fair Isaac Corp follows the US Stock Market performance with the rate: 71.4%.
Estimated limits based on current volatility of 1.5%: low 2038.10$, high 2099.63$
Factors to consider:
- Company included in S&P500 list
- North and South America accounted for 85.0% of revenue in the fiscal year ended 2023-09-30
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-09-30 to 2026-09-30
- 2024-09-30 to 2025-09-30 estimated range: [1478.26$, 2033.84$]
- 2025-09-30 to 2026-09-30 estimated range: [1693.35$, 2304.40$]
Financial Metrics affecting the FICO estimates:
- Positive: Non-GAAP EPS, $ of 23.74 > 2.29
- Negative: Operating cash flow per share per price, % of 1.41 <= 2.35
- Positive: Operating profit margin, % of 42.71 > 19.51
- Positive: -3.48 < Investing cash flow per share, $ of -1.13
- Negative: Interest expense per share, $ of 4.28 > 0.74
- Negative: Industry operating cash flow per share per price (median), % of 3.68 <= 3.85
Short-term FICO quotes
Long-term FICO plot with estimates
Financial data
YTD | 2022-09-30 | 2023-09-30 | 2024-09-30 |
---|---|---|---|
Operating Revenue | $1,377.27MM | $1,515.50MM | $1,717.53MM |
Operating Expenses | $834.86MM | $872.67MM | $983.90MM |
Operating Income | $542.41MM | $642.83MM | $733.63MM |
Non-Operating Income | $-71.11MM | $-89.21MM | $-91.60MM |
Interest Expense | $68.97MM | $95.55MM | $105.64MM |
R&D Expense | $146.76MM | $159.95MM | $171.94MM |
Income(Loss) | $471.31MM | $553.62MM | $642.02MM |
Taxes | $97.77MM | $124.25MM | $129.21MM |
Profit(Loss) | $373.54MM | $429.38MM | $512.81MM |
Stockholders Equity | $-801.95MM | $-687.99MM | $-962.68MM |
Inventory | $0.00MM | $0.00MM | $0.00MM |
Assets | $1,442.03MM | $1,575.28MM | $1,717.88MM |
Operating Cash Flow | $509.45MM | $468.92MM | $632.96MM |
Capital expenditure | $6.03MM | $4.24MM | $8.88MM |
Investing Cash Flow | $-5.67MM | $-15.95MM | $-27.99MM |
Financing Cash Flow | $-547.16MM | $-455.00MM | $-592.92MM |
Earnings Per Share* | $14.34 | $17.18 | $20.78 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.