GrafTech International Ltd
General ticker "EAF" information:
- Sector: Industrials
- Industry: Electrical Equipment
- Capitalization: $509.8M
GrafTech International Ltd follows the US Stock Market performance with the rate: 10.7%.
Estimated limits based on current volatility of 5.5%: low 1.58$, high 1.77$
Factors to consider:
- US accounted for 33.2% of revenue in the fiscal year ended 2023-12-31
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [1.72$, 3.69$]
- 2024-12-30 to 2025-12-30 estimated range: [2.31$, 4.49$]
Financial Metrics affecting the EAF estimates:
- Negative: Non-GAAP EPS, $ of -0.39 <= 0.10
- Negative: Operating profit margin, % of -25.68 <= 1.03
- Negative: negative Net income
- Negative: Industry earnings per price (median), % of -0.51 <= 1.31
- Positive: Interest expense per share, $ of 0.28 <= 0.74
- Negative: Industry operating cash flow per share per price (median), % of -7.11 <= 3.85
Short-term EAF quotes
Long-term EAF plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $1,345.79MM | $1,281.25MM | $620.50MM |
Operating Expenses | $837.71MM | $806.99MM | $834.94MM |
Operating Income | $508.07MM | $474.26MM | $-214.44MM |
Non-Operating Income | $-51.67MM | $-21.94MM | $-59.33MM |
Interest Expense | $68.76MM | $36.57MM | $71.66MM |
R&D Expense | $3.77MM | $3.64MM | $5.52MM |
Income(Loss) | $456.41MM | $452.32MM | $-273.76MM |
Taxes | $68.08MM | $69.36MM | $-18.51MM |
Profit(Loss) | $388.33MM | $382.96MM | $-255.25MM |
Stockholders Equity | $23.40MM | $337.71MM | $78.25MM |
Inventory | $289.43MM | $447.74MM | $345.39MM |
Assets | $1,412.32MM | $1,604.18MM | $1,288.89MM |
Operating Cash Flow | $443.04MM | $324.63MM | $76.56MM |
Capital expenditure | $58.26MM | $72.17MM | $54.04MM |
Investing Cash Flow | $-57.86MM | $-71.97MM | $-53.82MM |
Financing Cash Flow | $-471.79MM | $-176.27MM | $18.71MM |
Earnings Per Share* | $1.46 | $1.48 | $-0.99 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.