Defense Technologies International Corp

General ticker "DTII" information:

  • Sector: Information Technology
  • Industry: Electronic Equipment, Instruments & Components
  • Capitalization: $262.8K

Defense Technologies International Corp does not follow the US Stock Market performance with the rate: -6.1%.

Estimated limits based on current volatility of 17.9%: low 0.02$, high 0.03$

Similar symbols

Short-term DTII quotes

Long-term DTII plot

Financial data

YTD 2021-04-30 2022-04-30 2023-04-30
Operating Revenue $0.02MM $0.00MM $0.00MM
Operating Expenses $0.76MM $0.87MM $1.73MM
Operating Income $-0.74MM $-0.87MM $-1.73MM
Non-Operating Income $-1.10MM $0.15MM $-0.89MM
Interest Expense $0.88MM $0.21MM $0.16MM
R&D Expense $0.00MM $0.00MM $0.26MM
Income(Loss) $-1.85MM $-0.72MM $-2.63MM
Taxes $0.37MM $-0.15MM $-0.05MM
Profit(Loss) $-2.22MM $-0.57MM $-2.58MM
Stockholders Equity $-4.01MM $-3.26MM $-1.62MM
Inventory $0.07MM $0.07MM $0.03MM
Assets $0.15MM $0.08MM $0.04MM
Operating Cash Flow $-0.36MM $-0.29MM $-0.11MM
Financing Cash Flow $0.34MM $0.25MM $0.10MM
Earnings Per Share* $-24.67 $-1.90 $-3.84

* EPS are Split Adjusted, recent splits may be reflected with a delay.