Dow Inc

General ticker "DOW" information:

  • Sector: Materials
  • Industry: Chemicals
  • Capitalization: $29.8B

Dow Inc does not follow the US Stock Market performance with the rate: -15.7%.

Estimated limits based on current volatility of 1.4%: low 39.40$, high 40.52$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-11-29, amount 0.70$ (Y7.01%)
  • US accounted for 34.4% of revenue in the fiscal year ended 2023-12-31
  • Earnings for 9 months up through Q3 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [42.33$, 64.06$]
  • 2024-12-30 to 2025-12-30 estimated range: [42.98$, 65.30$]

Financial Metrics affecting the DOW estimates:

  • Positive: 0.93 < Non-GAAP EPS, $ of 2.24
  • Positive: Operating cash flow per share per price, % of 13.97 > 12.76
  • Positive: 1.03 < Operating profit margin, % of 6.63
  • Negative: Inventory ratio change, % of 1.43 > 1.08

Similar symbols

Short-term DOW quotes

Long-term DOW plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $54,968.00MM $56,902.00MM $44,622.00MM
Operating Expenses $46,086.00MM $50,032.00MM $41,663.00MM
Operating Income $8,882.00MM $6,870.00MM $2,959.00MM
Non-Operating Income $-737.00MM $-780.00MM $-2,303.00MM
Interest Expense $731.00MM $662.00MM $746.00MM
R&D Expense $857.00MM $851.00MM $829.00MM
Income(Loss) $8,145.00MM $6,090.00MM $656.00MM
Taxes $1,740.00MM $1,450.00MM $-4.00MM
Profit(Loss) $6,405.00MM $4,640.00MM $660.00MM
Stockholders Equity $18,165.00MM $20,718.00MM $18,607.00MM
Inventory $7,372.00MM $6,988.00MM $6,076.00MM
Assets $62,990.00MM $60,603.00MM $57,967.00MM
Operating Cash Flow $7,009.00MM $7,475.00MM $5,196.00MM
Capital expenditure $2,324.00MM $2,058.00MM $2,477.00MM
Investing Cash Flow $-2,914.00MM $-2,970.00MM $-2,928.00MM
Financing Cash Flow $-6,071.00MM $-3,361.00MM $-3,115.00MM
Earnings Per Share* $8.44 $6.32 $0.82

* EPS are Split Adjusted, recent splits may be reflected with a delay.