Docusign Inc
General ticker "DOCU" information:
- Sector: Information Technology
- Industry: Software
- Capitalization: $18.4B
Docusign Inc follows the US Stock Market performance with the rate: 48.1%.
Estimated limits based on current volatility of 2.4%: low 92.62$, high 96.27$
Factors to consider:
- US accounted for 75.4% of revenue in the fiscal year ended 2023-01-31
- Current price 15.5% above estimated high
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-01-31 to 2026-01-30
- 2024-01-31 to 2025-01-30 estimated range: [46.93$, 82.95$]
- 2025-01-30 to 2026-01-30 estimated range: [43.83$, 79.52$]
Financial Metrics affecting the DOCU estimates:
- Positive: Non-GAAP EPS, $ of 2.99 > 2.29
- Positive: 1.03 < Operating profit margin, % of 1.15
- Positive: -0.25 < Return on assets ratio (scaled to [-100,100]) of 2.43
- Negative: Industry operating cash flow per share per price (median), % of 1.83 <= 3.85
- Negative: Industry earnings per price (median), % of 1.07 <= 1.31
- Positive: Interest expense per share, $ of 0.03 <= 0.14
Short-term DOCU quotes
Long-term DOCU plot with estimates
Financial data
YTD | 2022-01-31 | 2023-01-31 | 2024-01-31 |
---|---|---|---|
Operating Revenue | $2,107.21MM | $2,515.91MM | $2,761.88MM |
Operating Expenses | $2,169.10MM | $2,603.95MM | $2,730.25MM |
Operating Income | $-61.88MM | $-88.03MM | $31.63MM |
Non-Operating Income | $-5.03MM | $-1.85MM | $62.05MM |
Interest Expense | $6.44MM | $6.39MM | $6.84MM |
R&D Expense | $393.36MM | $480.58MM | $539.49MM |
Income(Loss) | $-66.91MM | $-89.88MM | $93.68MM |
Taxes | $3.06MM | $7.57MM | $19.70MM |
Profit(Loss) | $-69.98MM | $-97.45MM | $73.98MM |
Stockholders Equity | $275.50MM | $617.29MM | $1,129.74MM |
Inventory | $0.00MM | $0.00MM | $0.00MM |
Assets | $2,541.26MM | $3,012.72MM | $2,971.29MM |
Operating Cash Flow | $506.47MM | $506.76MM | $979.53MM |
Capital expenditure | $61.40MM | $77.65MM | $92.39MM |
Investing Cash Flow | $-162.91MM | $-191.20MM | $44.61MM |
Financing Cash Flow | $-394.62MM | $-98.26MM | $-946.04MM |
Earnings Per Share* | $-0.36 | $-0.49 | $0.36 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.