Daikin Industries,Ltd.
General ticker "DKILF" information:
- Sector: Industrials
- Industry: Construction
- Capitalization: $34.2B (TTM average)
Daikin Industries,Ltd. follows the US Stock Market performance with the rate: 38.9%.
Estimated limits based on current volatility of 4.6%: low 115.81$, high 126.92$
Factors to consider:
- Earnings expected soon, date: 2026-02-04 bmo
- Company pays dividends (annually): last record date 2025-09-30, amount 1.11$ (Y0.90%)
- Earnings for 18 months up through Q2 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-03-31 to 2026-03-31
- 2024-03-31 to 2025-03-31 estimated range: [117.16$, 164.10$]
- 2025-03-31 to 2026-03-31 estimated range: [118.63$, 166.03$]
Financial Metrics affecting the DKILF estimates:
- Negative: with PPE of 22.3 at the end of fiscal year the price was high
- Positive: 7.61 < Operating profit margin, % of 8.92
- Positive: 6.66 < Operating cash flow per share per price, % of 6.67
- Positive: 42.77 < Shareholder equity ratio, % of 54.12 <= 64.37
- Positive: Industry operating cash flow per share per price (median), % of 10.71 > 10.21
- Positive: Industry inventory ratio change (median), % of -0.35 <= -0.18
- Negative: Inventory ratio change, % of 3.90 > 0.79
- Negative: 0.73 < Interest expense per share per price, % of 0.75
- Positive: 1.84 < Return on assets ratio (scaled to [-100,100]) of 5.24
Short-term DKILF quotes
Long-term DKILF plot with estimates
Financial data
| YTD | 2022-03-31 | 2023-03-31 | 2024-03-31 |
|---|---|---|---|
| Operating Revenue | ¥3,109,106.00MM | ¥3,981,578.00MM | ¥4,395,317.00MM |
| Operating Expenses | ¥2,792,756.00MM | ¥3,604,546.00MM | ¥4,003,180.00MM |
| Operating Income | ¥316,350.00MM | ¥377,032.00MM | ¥392,137.00MM |
| Non-Operating Income | ¥11,706.00MM | ¥-3,648.00MM | ¥-6,843.00MM |
| Interest Expense | ¥8,824.00MM | ¥20,293.00MM | ¥44,900.00MM |
| R&D Expense | ¥81,535.00MM | ¥102,207.00MM | ¥122,499.00MM |
| Income(Loss) | ¥328,056.00MM | ¥373,384.00MM | ¥385,294.00MM |
| Taxes | ¥102,786.00MM | ¥107,941.00MM | ¥115,459.00MM |
| Profit(Loss)* | ¥217,709.00MM | ¥257,754.00MM | ¥260,311.00MM |
| Stockholders Equity | ¥1,972,231.00MM | ¥2,238,146.00MM | ¥2,641,305.00MM |
| Inventory | ¥671,461.00MM | ¥993,383.00MM | ¥1,047,741.00MM |
| Assets | ¥3,823,998.00MM | ¥4,303,682.00MM | ¥4,880,230.00MM |
| Operating Cash Flow | ¥245,071.00MM | ¥158,896.00MM | ¥399,567.00MM |
| Capital expenditure | ¥114,106.00MM | ¥175,076.00MM | ¥242,633.00MM |
| Investing Cash Flow | ¥-180,789.00MM | ¥-229,793.00MM | ¥-226,724.00MM |
| Financing Cash Flow | ¥-48,698.00MM | ¥-113,088.00MM | ¥-129,623.00MM |
| Earnings Per Share** | ¥743.88 | ¥880.58 | ¥889.22 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.