Diodes Inc
General ticker "DIOD" information:
- Sector: Information Technology
- Industry: Semiconductors & Semiconductor Equipment
- Capitalization: $2.9B
Diodes Inc follows the US Stock Market performance with the rate: 3.4%.
Estimated limits based on current volatility of 2.5%: low 62.14$, high 65.29$
Factors to consider:
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [63.39$, 97.39$]
- 2024-12-30 to 2025-12-30 estimated range: [71.04$, 106.52$]
Financial Metrics affecting the DIOD estimates:
- Positive: Non-GAAP EPS, $ of 4.82 > 2.29
- Positive: 9.05 < Operating profit margin, % of 15.08
- Negative: Industry operating cash flow per share per price (median), % of 2.65 <= 3.85
- Positive: Return on assets ratio (scaled to [-100,100]) of 8.76 > 7.10
- Negative: Operating cash flow per share per price, % of 8.35 <= 12.76
- Positive: 2.14 < Industry operating profit margin (median), % of 3.49
Short-term DIOD quotes
Long-term DIOD plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $1,804.92MM | $2,004.23MM | $1,661.74MM |
Operating Expenses | $1,528.93MM | $1,596.04MM | $1,411.17MM |
Operating Income | $275.99MM | $408.19MM | $250.57MM |
Non-Operating Income | $39.11MM | $-12.25MM | $27.36MM |
Interest Expense | $7.49MM | $8.32MM | $5.70MM |
R&D Expense | $119.20MM | $126.32MM | $134.87MM |
Income(Loss) | $315.10MM | $395.94MM | $277.93MM |
Taxes | $78.81MM | $56.69MM | $50.75MM |
Profit(Loss) | $236.29MM | $339.25MM | $227.18MM |
Stockholders Equity | $1,237.24MM | $1,513.64MM | $1,740.74MM |
Inventory | $348.62MM | $360.28MM | $389.77MM |
Assets | $2,194.49MM | $2,288.31MM | $2,367.66MM |
Operating Cash Flow | $338.54MM | $392.50MM | $280.91MM |
Capital expenditure | $141.19MM | $211.73MM | $150.77MM |
Investing Cash Flow | $-144.23MM | $-265.26MM | $-158.32MM |
Financing Cash Flow | $-158.44MM | $-125.71MM | $-144.72MM |
Earnings Per Share* | $5.11 | $7.31 | $4.96 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.