DigitalBridge Group Inc
General ticker "DBRG" information:
- Sector: Real Estate
- Industry: Real Estate Management & Development
- Capitalization: $2.1B
DigitalBridge Group Inc does not follow the US Stock Market performance with the rate: -16.7%.
Estimated limits based on current volatility of 2.5%: low 10.83$, high 11.38$
Factors to consider:
- Company pays dividends: last record date 2024-09-30, amount 0.01$ (Y0.37%)
- US accounted for 92.0% of revenue in the fiscal year ended 2023-12-31
- Price in estimated range
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [10.62$, 20.40$]
- 2024-12-30 to 2025-12-30 estimated range: [14.64$, 25.46$]
Financial Metrics affecting the DBRG estimates:
- Positive: 0.10 < Non-GAAP EPS, $ of 0.34
- Positive: Operating profit margin, % of 37.12 > 19.51
- Positive: 7.18 < Operating cash flow per share per price, % of 8.62
- Negative: -0.39 < Industry inventory ratio change (median), % of 0
- Negative: Industry operating cash flow per share per price (median), % of 2.93 <= 3.85
- Positive: -0.25 < Return on assets ratio (scaled to [-100,100]) of 1.25
Short-term DBRG quotes
Long-term DBRG plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $367.71MM | $525.02MM | $821.38MM |
Operating Expenses | $423.71MM | $571.71MM | $516.51MM |
Operating Income | $-56.00MM | $-46.68MM | $304.87MM |
Non-Operating Income | $0.00MM | $0.00MM | $60.76MM |
Interest Expense | $186.95MM | $198.50MM | $24.54MM |
R&D Expense | $0.00MM | $0.00MM | $0.00MM |
Income(Loss) | $-56.00MM | $-46.68MM | $365.63MM |
Taxes | $-21.46MM | $13.13MM | $0.01MM |
Other Income(Loss) | $-782.38MM | $-510.18MM | $-320.46MM |
Profit(Loss) | $-816.91MM | $-570.00MM | $45.16MM |
Stockholders Equity | $2,146.93MM | $1,660.70MM | $1,811.06MM |
Inventory | $0.00MM | $37.47MM | $0.00MM |
Assets | $14,197.82MM | $11,028.50MM | $3,562.55MM |
Operating Cash Flow | $248.24MM | $262.58MM | $233.64MM |
Capital expenditure | $369.93MM | $2,141.24MM | $0.00MM |
Investing Cash Flow | $146.56MM | $-1,913.41MM | $-979.04MM |
Financing Cash Flow | $411.26MM | $923.78MM | $58.15MM |
Earnings Per Share* | $-1.76 | $-2.73 | $0.82 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.