Digital Brands Group Inc

General ticker "DBGI" information:

  • Sector: Consumer Discretionary
  • Industry: Specialty Retail
  • Capitalization: $3.2M

Digital Brands Group Inc does not follow the US Stock Market performance with the rate: -45.1%.

Estimated limits based on current volatility of 39.2%: low 0.75$, high 1.71$

Factors to consider:

  • Current price 98.6% below estimated low
  • Earnings for 18 months up through Q2 (+1 year) exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2022-12-31 to 2024-12-30

  • 2022-12-31 to 2023-12-31 estimated range: [454.45$, 3753.42$]
  • 2023-12-31 to 2024-12-30 estimated range: [94.88$, 777.99$]

Similar symbols

Short-term DBGI quotes

Long-term DBGI plot with estimates

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $5.24MM $7.58MM $13.97MM
Operating Expenses $12.75MM $38.93MM $29.96MM
Operating Income $-7.51MM $-31.35MM $-15.99MM
Non-Operating Income $-3.20MM $-2.11MM $-22.05MM
Interest Expense $1.60MM $3.66MM $9.01MM
Income(Loss) $-10.71MM $-33.46MM $-38.04MM
Taxes $0.01MM $-1.10MM $16.10MM
Profit(Loss) $-10.73MM $-32.36MM $-54.15MM
Stockholders Equity $-5.86MM $-7.09MM $-7.45MM
Inventory $1.16MM $2.76MM $5.23MM
Assets $16.35MM $36.49MM $33.74MM
Operating Cash Flow $-2.06MM $-14.22MM $-10.57MM
Capital expenditure $0.00MM $0.04MM $0.01MM
Investing Cash Flow $0.20MM $-6.01MM $-7.31MM
Financing Cash Flow $2.39MM $20.18MM $18.64MM
Earnings Per Share* $-2,584.48 $-6,221.88 $-1,755.11

* EPS are Split Adjusted, recent splits may be reflected with a delay.