Crown Equity Holdings Inc.
General ticker "CRWE" information:
- Sector: Communication Services
- Industry: Media
- Capitalization: $16.7M (TTM average)
Crown Equity Holdings Inc. does not follow the US Stock Market performance with the rate: -15.0%.
Estimated limits based on current volatility of 12.6%: low 0.81$, high 0.99$
Short-term CRWE quotes
Long-term CRWE plot
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | $0.00MM | $0.00MM | $0.00MM |
| Operating Expenses | $0.48MM | $0.77MM | $1.32MM |
| Operating Income | $-0.48MM | $-0.77MM | $-1.32MM |
| Non-Operating Income | $-0.26MM | $-0.01MM | $-2.40MM |
| Interest Expense | $0.00MM | $0.01MM | $0.00MM |
| Income(Loss) | $-0.74MM | $-0.78MM | $-3.72MM |
| Profit(Loss)* | $-1.00MM | $-0.78MM | $-3.72MM |
| Stockholders Equity | $-1.38MM | $-1.47MM | $-0.32MM |
| Assets | $0.01MM | $0.01MM | $0.00MM |
| Operating Cash Flow | $-0.09MM | $-0.08MM | $-0.05MM |
| Investing Cash Flow | $0.07MM | $0.00MM | $-0.00MM |
| Financing Cash Flow | $0.02MM | $0.08MM | $0.05MM |
| Earnings Per Share** | $-0.07 | $-0.06 | $-0.24 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.