Comstock Resources Inc
General ticker "CRK" information:
- Sector: Energy
- Industry: Oil, Gas & Consumable Fuels
- Capitalization: $4.5B
Comstock Resources Inc follows the US Stock Market performance with the rate: 57.5%.
Estimated limits based on current volatility of 3.4%: low 15.41$, high 16.48$
Factors to consider:
- Current price 74.9% above estimated high
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [4.49$, 9.05$]
- 2024-12-30 to 2025-12-30 estimated range: [4.15$, 8.26$]
Financial Metrics affecting the CRK estimates:
- Positive: 0.10 < Non-GAAP EPS, $ of 0.30
- Positive: Operating cash flow per share per price, % of 39.66 > 12.76
- Positive: Industry operating cash flow per share per price (median), % of 20.76 > 10.07
- Positive: 9.05 < Operating profit margin, % of 14.47
- Negative: Investing cash flow per share, $ of -5.12 <= -3.48
Short-term CRK quotes
Long-term CRK plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $1,688.65MM | $3,628.40MM | $1,565.11MM |
Operating Expenses | $787.88MM | $1,346.92MM | $1,338.64MM |
Operating Income | $900.77MM | $2,281.48MM | $226.47MM |
Non-Operating Income | $-1,131.10MM | $-879.54MM | $20.52MM |
Interest Expense | $218.49MM | $171.09MM | $169.02MM |
Income(Loss) | $-230.32MM | $1,401.94MM | $246.99MM |
Taxes | $11.40MM | $261.06MM | $35.42MM |
Profit(Loss) | $-241.72MM | $1,140.88MM | $211.57MM |
Stockholders Equity | $1,012.78MM | $2,278.31MM | $2,358.41MM |
Inventory | $5.01MM | $34.82MM | $0.00MM |
Assets | $4,668.23MM | $5,694.26MM | $6,253.62MM |
Operating Cash Flow | $859.00MM | $1,698.39MM | $1,016.85MM |
Capital expenditure | $689.21MM | $1,067.80MM | $1,425.09MM |
Investing Cash Flow | $-550.82MM | $-1,097.68MM | $-1,417.80MM |
Financing Cash Flow | $-307.80MM | $-576.72MM | $362.97MM |
Earnings Per Share* | $-1.04 | $4.75 | $0.76 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.