Americold Realty Trust Inc
General ticker "COLD" information:
- Sector: Real Estate
- Industry: Industrial REITs
- Capitalization: $6.5B
Americold Realty Trust Inc does not follow the US Stock Market performance with the rate: -4.5%.
Estimated limits based on current volatility of 1.5%: low 21.18$, high 21.81$
Factors to consider:
- Company pays dividends: last record date 2024-09-30, amount 0.22$ (Y4.14%)
- North America accounted for 79.5% of revenue in the fiscal year ended 2023-12-31
- Current price 12.8% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [24.40$, 36.32$]
- 2024-12-30 to 2025-12-30 estimated range: [25.39$, 37.87$]
Financial Metrics affecting the COLD estimates:
- Negative: Non-GAAP EPS, $ of -1.18 <= 0.10
- Negative: Operating profit margin, % of -3.89 <= 1.03
- Negative: negative Net income
- Positive: 4.38 < Industry earnings per price (median), % of 5.48
- Positive: -3.48 < Investing cash flow per share, $ of -1.29
- Positive: Interest expense per share, $ of 0.51 <= 0.74
- Positive: 3.85 < Industry operating cash flow per share per price (median), % of 5.20
Short-term COLD quotes
Long-term COLD plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $2,714.79MM | $2,909.05MM | $2,675.58MM |
Operating Expenses | $2,641.82MM | $2,821.18MM | $2,783.89MM |
Operating Income | $72.97MM | $87.87MM | $-108.31MM |
Non-Operating Income | $-103.57MM | $-117.80MM | $-219.78MM |
Interest Expense | $99.18MM | $116.13MM | $140.11MM |
R&D Expense | $0.00MM | $0.00MM | $0.00MM |
Income(Loss) | $-30.60MM | $-29.93MM | $-328.09MM |
Taxes | $-1.57MM | $-18.84MM | $-2.27MM |
Other Income(Loss) | $-1.28MM | $-8.38MM | $-10.45MM |
Profit(Loss) | $-30.31MM | $-19.47MM | $-336.27MM |
Stockholders Equity | $4,021.01MM | $3,773.42MM | $3,616.13MM |
Inventory | $27.04MM | $29.30MM | $30.72MM |
Assets | $8,216.20MM | $8,104.56MM | $7,869.25MM |
Operating Cash Flow | $273.06MM | $300.00MM | $366.15MM |
Capital expenditure | $491.83MM | $322.95MM | $330.24MM |
Investing Cash Flow | $-1,239.20MM | $-348.49MM | $-357.07MM |
Financing Cash Flow | $431.49MM | $23.32MM | $-0.28MM |
Earnings Per Share* | $-0.12 | $-0.07 | $-1.22 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.