Compass Diversified
General ticker "CODI-PA" information:
- Sector: Industrials
- Industry: Conglomerates
- Capitalization: $972.0M (TTM average)
Compass Diversified does not follow the US Stock Market performance with the rate: -16.5%.
Estimated limits based on current volatility of 1.4%: low 18.34$, high 18.86$
Factors to consider:
- Company pays dividends (irregularly): last record date 2026-01-15, amount 0.45$ (Y2.47%)
- Total employees count: 200 as of 2006
- US accounted for 80.2% of revenue in the fiscal year ended 2024-12-31
Short-term CODI-PA quotes
Long-term CODI-PA plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $1,873.58MM |
| Operating Expenses | $1,830.96MM |
| Operating Income | $42.62MM |
| Non-Operating Income | $-340.20MM |
| Interest Expense | $175.27MM |
| Income(Loss) | $-297.58MM |
| Taxes | $0.94MM |
| Profit(Loss)* | $-229.32MM |
| Stockholders Equity | $442.02MM |
| Inventory | $404.10MM |
| Assets | $3,039.18MM |
| Operating Cash Flow | $-6.83MM |
| Capital expenditure | $44.31MM |
| Investing Cash Flow | $-48.03MM |
| Financing Cash Flow | $60.50MM |
| Earnings Per Share** | $-3.05 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.