Cogeco Communications Inc.
General ticker "CGEAF" information:
- Sector: Communication Services
- Industry: Telecommunications Services
- Capitalization: $2.0B (TTM average)
Cogeco Communications Inc. does not follow the US Stock Market performance with the rate: -7.0%.
Estimated limits based on current volatility of 0.3%: low 48.12$, high 48.45$
Factors to consider:
- Company pays dividends (irregularly): last record date 2025-11-12, amount 0.70$ (Y1.46%)
Short-term CGEAF quotes
Long-term CGEAF plot
Financial data
| YTD | 2024-08-31 |
|---|---|
| Operating Revenue | CA$2,976.52MM |
| Operating Expenses | CA$2,692.09MM |
| Operating Income | CA$284.43MM |
| Non-Operating Income | CA$132.04MM |
| Interest Expense | CA$270.52MM |
| Income(Loss) | CA$416.47MM |
| Taxes | CA$62.34MM |
| Profit(Loss)* | CA$335.53MM |
| Stockholders Equity | CA$2,979.69MM |
| Assets | CA$9,675.01MM |
| Operating Cash Flow | CA$1,175.22MM |
| Capital expenditure | CA$862.31MM |
| Investing Cash Flow | CA$-916.61MM |
| Financing Cash Flow | CA$-542.37MM |
| Earnings Per Share** | CA$7.87 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.