China Green Agriculture, Inc
General ticker "CGA" information:
- Sector: Materials
- Industry: Chemicals
- Capitalization: $24.7M
China Green Agriculture, Inc does not follow the US Stock Market performance with the rate: -30.6%.
Estimated limits based on current volatility of 10.1%: low 1.08$, high 1.32$
Factors to consider:
- Current price 14.8% below estimated low
- Earnings for 15 months up through Q1 (+1 year) are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-06-30 to 2025-06-29
- 2023-06-30 to 2024-06-29 estimated range: [1.49$, 3.33$]
- 2024-06-29 to 2025-06-29 estimated range: [1.42$, 3.04$]
Financial Metrics affecting the CGA estimates:
- Negative: Non-GAAP EPS, $ of -0.99 <= 0.10
- Negative: Operating profit margin, % of -9.88 <= 1.03
- Negative: Operating cash flow per share per price, % of -2.52 <= 2.35
- Positive: 6.82 < Industry operating profit margin (median), % of 9.17
- Negative: negative Net income
- Negative: Inventory ratio change, % of 7.93 > 1.08
Short-term CGA quotes
Long-term CGA plot with estimates
Financial data
YTD | 2022-06-30 | 2023-06-30 | 2024-06-30 |
---|---|---|---|
Operating Revenue | $168.45MM | $124.14MM | $95.85MM |
Operating Expenses | $252.25MM | $137.75MM | $124.70MM |
Operating Income | $-83.80MM | $-13.61MM | $-28.85MM |
Non-Operating Income | $1.98MM | $0.23MM | $0.04MM |
Interest Expense | $0.26MM | $0.30MM | $0.29MM |
Income(Loss) | $-81.81MM | $-13.38MM | $-28.82MM |
Taxes | $-1.29MM | $-0.10MM | $-0.41MM |
Other Income(Loss) | $-17.84MM | $0.00MM | $0.00MM |
Profit(Loss) | $-98.36MM | $-13.28MM | $-28.41MM |
Stockholders Equity | $134.77MM | $125.37MM | $100.10MM |
Inventory | $42.20MM | $46.46MM | $37.83MM |
Assets | $195.12MM | $186.68MM | $163.25MM |
Operating Cash Flow | $-19.95MM | $-0.99MM | $-9.87MM |
Capital expenditure | $0.16MM | $1.37MM | $1.66MM |
Investing Cash Flow | $7.13MM | $-0.47MM | $-6.10MM |
Financing Cash Flow | $54.45MM | $19.77MM | $3.27MM |
Earnings Per Share* | $-8.61 | $-1.00 | $-2.04 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.