Crown Castle Inc

General ticker "CCI" information:

  • Sector: Real Estate
  • Industry: Specialized REITs
  • Capitalization: $43.8B

Crown Castle Inc follows the US Stock Market performance with the rate: 0.4%.

Estimated limits based on current volatility of 1.1%: low 89.89$, high 91.96$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-12-13, amount 1.56$ (Y6.88%)
  • Price in estimated range
  • Earnings for 9 months up through Q3 are close to our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [88.60$, 121.75$]
  • 2024-12-30 to 2025-12-30 estimated range: [92.76$, 127.07$]

Financial Metrics affecting the CCI estimates:

  • Positive: Non-GAAP EPS, $ of 7.55 > 2.29
  • Positive: 2.86 < Return on assets ratio (scaled to [-100,100]) of 3.75
  • Negative: Investing cash flow per share, $ of -3.50 <= -3.48
  • Positive: Industry inventory ratio change (median), % of 0.16 <= 0.49

Similar symbols

Short-term CCI quotes

Long-term CCI plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $6,340.00MM $6,986.00MM $6,981.00MM
Operating Expenses $4,339.00MM $4,561.00MM $4,612.00MM
Operating Income $2,001.00MM $2,425.00MM $2,369.00MM
Non-Operating Income $-822.00MM $-734.00MM $-841.00MM
Interest Expense $632.00MM $673.00MM $821.00MM
R&D Expense $0.00MM $0.00MM $0.00MM
Income(Loss) $1,179.00MM $1,691.00MM $1,528.00MM
Taxes $21.00MM $16.00MM $26.00MM
Other Income(Loss) $-62.00MM $0.00MM $0.00MM
Profit(Loss) $1,096.00MM $1,675.00MM $1,502.00MM
Stockholders Equity $8,258.00MM $7,449.00MM $6,381.00MM
Assets $39,040.00MM $38,921.00MM $38,527.00MM
Operating Cash Flow $2,727.00MM $2,878.00MM $3,126.00MM
Capital expenditure $1,229.00MM $1,310.00MM $1,424.00MM
Investing Cash Flow $-1,332.00MM $-1,352.00MM $-1,519.00MM
Financing Cash Flow $-1,310.00MM $-1,665.00MM $-1,654.00MM
Earnings Per Share* $2.68 $3.87 $3.46

* EPS are Split Adjusted, recent splits may be reflected with a delay.