BYD Company Limited (ADR)
General ticker "BYDDY" information:
- Sector: Consumer Discretionary
- Industry: Auto - Manufacturers
- Capitalization: $127.3B (TTM average)
BYD Company Limited (ADR) does not follow the US Stock Market performance with the rate: -22.1%.
Estimated limits based on current volatility of 1.9%: low 12.52$, high 13.01$
Factors to consider:
- Earnings expected soon, date: nan
- Company pays dividends (annually): last record date 2025-06-11, amount 0.18$ (Y1.36%)
- Price in estimated range
- Earnings for 9 months up through Q3 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [9.58$, 15.81$]
- 2025-12-31 to 2026-12-31 estimated range: [10.51$, 17.11$]
Financial Metrics affecting the BYDDY estimates:
- Positive: with PPE of 22.3 at the end of fiscal year the price was low
- Positive: Operating cash flow per share per price, % of 18.17 > 12.96
- Positive: -4.75 < Operating profit margin, % of 6.50
- Positive: 19.40 < Shareholder equity ratio, % of 23.65 <= 42.68
- Positive: Interest expense per share per price, % of 0.29 <= 0.73
- Negative: negative Industry operating cash flow (median)
- Positive: Industry inventory ratio change (median), % of -3.00 <= -0.16
- Negative: Industry earnings per price (median), % of 0 <= 0
Short-term BYDDY quotes
Long-term BYDDY plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY424,060.64MM | CNY602,315.35MM | CNY777,102.45MM |
| Operating Expenses | CNY402,518.82MM | CNY564,212.26MM | CNY726,616.41MM |
| Operating Income | CNY21,541.82MM | CNY38,103.10MM | CNY50,486.05MM |
| Non-Operating Income | CNY-462.09MM | CNY-834.46MM | CNY-805.37MM |
| Interest Expense | CNY1,316.35MM | CNY1,827.61MM | CNY2,093.78MM |
| R&D Expense | CNY18,654.45MM | CNY39,574.94MM | CNY53,194.75MM |
| Income(Loss) | CNY21,079.73MM | CNY37,268.64MM | CNY49,680.68MM |
| Taxes | CNY3,366.62MM | CNY5,924.57MM | CNY8,092.74MM |
| Profit(Loss)* | CNY16,622.45MM | CNY30,040.81MM | CNY40,254.35MM |
| Stockholders Equity | CNY111,029.30MM | CNY138,810.07MM | CNY185,251.10MM |
| Inventory | CNY79,107.20MM | CNY87,676.75MM | CNY116,036.24MM |
| Assets | CNY493,860.65MM | CNY679,547.67MM | CNY783,355.85MM |
| Operating Cash Flow | CNY140,837.66MM | CNY169,725.02MM | CNY133,453.87MM |
| Capital expenditure | CNY97,456.86MM | CNY122,093.51MM | CNY97,359.77MM |
| Investing Cash Flow | CNY-120,596.00MM | CNY-125,663.64MM | CNY-129,082.28MM |
| Financing Cash Flow | CNY-19,488.68MM | CNY12,817.13MM | CNY-10,267.55MM |
| Earnings Per Share** | CNY1.90 | CNY3.45 | CNY4.62 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.