Blackstone Inc

General ticker "BX" information:

  • Sector: Financials
  • Industry: Capital Markets
  • Capitalization: $242.8B

Blackstone Inc follows the US Stock Market performance with the rate: 71.3%.

Estimated limits based on current volatility of 2.8%: low 169.15$, high 179.04$

Factors to consider:

  • Company included in S&P500 list
  • Company pays dividends: last record date 2024-10-28, amount 0.86$ (Y2.01%)
  • US accounted for 100.0% of revenue in the fiscal year ended 2023-12-31
  • Current price 25.0% above estimated high
  • Earnings for 9 months up through Q3 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2023-12-31 to 2025-12-30

  • 2023-12-31 to 2024-12-30 estimated range: [91.04$, 136.69$]
  • 2024-12-30 to 2025-12-30 estimated range: [114.23$, 163.08$]

Financial Metrics affecting the BX estimates:

  • Positive: Non-GAAP EPS, $ of 3.95 > 2.29
  • Positive: Operating profit margin, % of 47.66 > 19.51
  • Negative: Investing cash flow per share, $ of -0.30 <= -0.12

Similar symbols

Short-term BX quotes

Long-term BX plot with estimates

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $23,036.01MM $8,434.81MM $7,683.90MM
Operating Expenses $9,476.62MM $11,801.47MM $4,021.74MM
Operating Income $13,559.40MM $-3,366.65MM $3,662.16MM
Non-Operating Income $0.00MM $6,828.44MM $-704.45MM
Interest Expense $198.27MM $317.23MM $431.87MM
R&D Expense $0.00MM $0.00MM $0.00MM
Income(Loss) $13,559.40MM $3,461.79MM $2,957.71MM
Taxes $1,184.40MM $472.88MM $513.46MM
Profit(Loss) $12,375.00MM $2,988.91MM $2,444.25MM
Stockholders Equity $9,422.89MM $7,655.91MM $6,816.80MM
Inventory $7,493.22MM $9,103.33MM $0.00MM
Assets $41,196.41MM $42,524.23MM $40,287.53MM
Operating Cash Flow $3,985.99MM $6,336.25MM $4,056.91MM
Capital expenditure $64.32MM $235.50MM $224.23MM
Investing Cash Flow $-64.32MM $-235.50MM $-229.65MM
Financing Cash Flow $-3,776.59MM $-3,794.45MM $-5,053.90MM
Earnings Per Share* $17.19 $4.04 $1.84

* EPS are Split Adjusted, recent splits may be reflected with a delay.