AgriFORCE Growing Systems Ltd
General ticker "AGRI" information:
- Sector: Consumer Staples
- Industry: Food Products
- Capitalization: $181.0M
AgriFORCE Growing Systems Ltd does not follow the US Stock Market performance with the rate: -40.4%.
Estimated limits based on current volatility of 6.3%: low 2.34$, high 2.65$
Factors to consider:
- Current price 86.6% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [19.45$, 149.98$]
- 2024-12-30 to 2025-12-30 estimated range: [4.59$, 30.90$]
Financial Metrics affecting the AGRI estimates:
- Negative: Non-GAAP EPS, $ of -19.03 <= 0.10
- Negative: Operating profit margin, % of -99.85 <= 1.03
- Negative: negative Net income
- Negative: Operating cash flow per share per price, % of -89.80 <= 2.35
- Negative: Interest expense per share, $ of 6.86 > 0.74
- Negative: Industry earnings per price (median), % of 0.74 <= 1.31
Short-term AGRI quotes
Long-term AGRI plot with estimates
Financial data
YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
---|---|---|---|
Operating Revenue | $0.00MM | $0.00MM | $0.02MM |
Operating Expenses | $6.93MM | $13.66MM | $11.17MM |
Operating Income | $-6.93MM | $-13.66MM | $-11.15MM |
Non-Operating Income | $0.29MM | $0.78MM | $-0.58MM |
Interest Expense | $0.48MM | $3.40MM | $7.96MM |
R&D Expense | $0.47MM | $0.62MM | $0.01MM |
Income(Loss) | $-6.64MM | $-12.87MM | $-11.73MM |
Taxes | $0.48MM | $-3.40MM | $0.00MM |
Profit(Loss) | $-7.13MM | $-9.48MM | $-11.73MM |
Stockholders Equity | $8.00MM | $10.54MM | $8.56MM |
Inventory | $0.25MM | $0.55MM | $0.04MM |
Assets | $11.77MM | $21.85MM | $17.37MM |
Operating Cash Flow | $-5.14MM | $-12.08MM | $-6.51MM |
Capital expenditure | $1.01MM | $0.66MM | $0.00MM |
Investing Cash Flow | $-1.01MM | $-0.64MM | $-0.23MM |
Financing Cash Flow | $13.41MM | $7.56MM | $8.27MM |
Earnings Per Share* | $-0.47 | $-0.52 | $-10.11 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.