African Agriculture Holdings Inc
General ticker "AAGR" information:
- Sector: Consumer Staples
- Industry: Food Products
- Capitalization: $99.0K
African Agriculture Holdings Inc does not follow the US Stock Market performance with the rate: -39.2%.
Estimated limits based on current volatility of 212.2%: low -0.00$, high 0.00$
Short-term AAGR quotes
Long-term AAGR plot
Financial data
YTD | 2023-12-31 |
---|---|
Operating Revenue | $1.82MM |
Operating Expenses | $42.78MM |
Operating Income | $-40.96MM |
Non-Operating Income | $-2.10MM |
Interest Expense | $1.66MM |
Income(Loss) | $-43.06MM |
Profit(Loss) | $-43.06MM |
Stockholders Equity | $-22.58MM |
Inventory | $0.26MM |
Assets | $18.38MM |
Operating Cash Flow | $-3.97MM |
Capital expenditure | $0.01MM |
Investing Cash Flow | $-0.01MM |
Financing Cash Flow | $6.78MM |
Earnings Per Share* | $-1.21 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.