111, Inc. (ADR)
General ticker "YI" information:
- Sector: Health Care
- Industry: Medical - Pharmaceuticals
- Capitalization: $59.5M (TTM average)
111, Inc. (ADR) does not follow the US Stock Market performance with the rate: -29.7%.
Estimated limits based on current volatility of 11.3%: low 5.34$, high 6.43$
Factors to consider:
- Total employees count: 2 as of 2018
- Earnings for 9 months up through Q3 are close to our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [4.07$, 12.41$]
- 2025-12-31 to 2026-12-31 estimated range: [4.72$, 13.67$]
Financial Metrics affecting the YI estimates:
- Negative: with PPE of -9.3 at the end of fiscal year the price was high
- Positive: Operating cash flow per share per price, % of 56.41 > 12.91
- Positive: -5.02 < Operating profit margin, % of 0.01
- Negative: negative Industry operating cash flow (median)
- Negative: Industry earnings per price (median), % of -16.99 <= 0
- Negative: Shareholder equity ratio, % of -23.05 <= 19.35
- Positive: Inventory ratio change, % of 0.12 <= 0.82
- Positive: -3.57 < Return on assets ratio (scaled to [-100,100]) of 0.74
Short-term YI quotes
Long-term YI plot with estimates
Financial data
| YTD | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Operating Revenue | CNY13,516.70MM | CNY14,948.13MM | CNY14,401.25MM |
| Operating Expenses | CNY13,887.70MM | CNY15,298.23MM | CNY14,399.14MM |
| Operating Income | CNY-371.00MM | CNY-350.10MM | CNY2.11MM |
| Non-Operating Income | CNY-5.07MM | CNY-3.08MM | CNY-22.79MM |
| Interest Expense | CNY13.44MM | CNY20.14MM | CNY28.33MM |
| R&D Expense | CNY139.50MM | CNY0.00MM | CNY0.00MM |
| Income(Loss) | CNY-376.07MM | CNY-353.18MM | CNY-20.68MM |
| Taxes | CNY-0.00MM | CNY-0.25MM | CNY-0.10MM |
| Profit(Loss)* | CNY-416.88MM | CNY-392.69MM | CNY-64.74MM |
| Stockholders Equity | CNY-414.60MM | CNY-583.45MM | CNY-642.64MM |
| Inventory | CNY1,498.90MM | CNY1,419.40MM | CNY1,387.40MM |
| Assets | CNY3,473.81MM | CNY3,089.04MM | CNY2,787.75MM |
| Operating Cash Flow | CNY-23.15MM | CNY-447.24MM | CNY263.02MM |
| Capital expenditure | CNY31.57MM | CNY9.82MM | CNY15.20MM |
| Investing Cash Flow | CNY-47.17MM | CNY151.74MM | CNY37.38MM |
| Financing Cash Flow | CNY22.73MM | CNY205.98MM | CNY-406.24MM |
| Earnings Per Share** | CNY-50.04 | CNY-46.58 | CNY-7.51 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.