WhiteFiber, Inc. Ordinary Shares
General ticker "WYFI" information:
- Sector: Information Technology
- Industry: Information Technology Services
- Capitalization: $922.4M (TTM average)
WhiteFiber, Inc. Ordinary Shares follows the US Stock Market performance with the rate: 47.1%.
Estimated limits based on current volatility of 4.8%: low 17.73$, high 19.54$
Short-term WYFI quotes
Long-term WYFI plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | $0.00MM | $47.64MM |
| Operating Expenses | $1.24MM | $45.03MM |
| Operating Income | $-1.24MM | $2.61MM |
| Non-Operating Income | $0.02MM | $-0.37MM |
| Income(Loss) | $-1.22MM | $2.24MM |
| Taxes | $0.00MM | $0.87MM |
| Profit(Loss)* | $-2.44MM | $1.37MM |
| Stockholders Equity | $49.65MM | $169.73MM |
| Assets | $78.93MM | $229.13MM |
| Operating Cash Flow | $0.04MM | $18.44MM |
| Capital expenditure | $0.40MM | $79.03MM |
| Investing Cash Flow | $-0.40MM | $-80.03MM |
| Financing Cash Flow | $0.37MM | $76.44MM |
| Earnings Per Share** | $-0.06 | $0.04 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.