Weimob Inc.
General ticker "WEMXF" information:
- Sector: Information Technology
- Industry: Software - Application
- Capitalization: $1.0B (TTM average)
Weimob Inc. does not follow the US Stock Market performance with the rate: -37.2%.
Estimated limits based on current volatility of 0.0%: low 0.20$, high 0.20$
Short-term WEMXF quotes
Long-term WEMXF plot
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY2,227.68MM | CNY1,339.26MM | CNY1,550.87MM |
| Operating Expenses | CNY2,831.97MM | CNY2,770.41MM | CNY1,704.60MM |
| Operating Income | CNY-604.29MM | CNY-1,431.16MM | CNY-153.73MM |
| Non-Operating Income | CNY-122.07MM | CNY-356.04MM | CNY-37.98MM |
| Interest Expense | CNY151.22MM | CNY111.79MM | CNY73.36MM |
| R&D Expense | CNY406.30MM | CNY0.00MM | CNY265.18MM |
| Income(Loss) | CNY-726.36MM | CNY-1,787.20MM | CNY-191.71MM |
| Taxes | CNY34.90MM | CNY-43.25MM | CNY43.55MM |
| Profit(Loss)* | CNY-758.25MM | CNY-1,728.49MM | CNY-215.78MM |
| Stockholders Equity | CNY2,700.16MM | CNY1,726.98MM | CNY2,461.11MM |
| Inventory | CNY0.00MM | CNY0.00MM | CNY5.22MM |
| Assets | CNY7,868.10MM | CNY6,960.64MM | CNY6,973.77MM |
| Operating Cash Flow | CNY-595.70MM | CNY-332.22MM | CNY13.35MM |
| Capital expenditure | CNY299.94MM | CNY145.16MM | CNY162.60MM |
| Investing Cash Flow | CNY-288.58MM | CNY48.03MM | CNY-243.92MM |
| Financing Cash Flow | CNY821.71MM | CNY-171.99MM | CNY501.33MM |
| Earnings Per Share** | CNY-0.28 | CNY-0.57 | CNY-0.06 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.