WEB Travel Group limited Unsponsored ADR (ADR)
General ticker "WEJTY" information:
- Sector: Consumer Discretionary
- Industry: Travel Services
- Capitalization: $1.5B (TTM average)
WEB Travel Group limited Unsponsored ADR (ADR) does not follow the US Stock Market performance with the rate: -18.3%.
Estimated limits based on current volatility of 0.0%: low 2.51$, high 2.51$
Short-term WEJTY quotes
Long-term WEJTY plot
Financial data
| YTD | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating Revenue | AUD364.30MM | AUD471.30MM | AUD328.40MM |
| Operating Expenses | AUD310.00MM | AUD329.20MM | AUD253.20MM |
| Operating Income | AUD54.30MM | AUD142.10MM | AUD75.20MM |
| Non-Operating Income | AUD-35.50MM | AUD-33.40MM | AUD-64.10MM |
| Interest Expense | AUD28.10MM | AUD38.40MM | AUD27.40MM |
| R&D Expense | AUD74.90MM | AUD54.50MM | AUD56.10MM |
| Income(Loss) | AUD18.80MM | AUD108.70MM | AUD11.10MM |
| Taxes | AUD4.30MM | AUD36.00MM | AUD0.00MM |
| Profit(Loss)* | AUD14.50MM | AUD72.70MM | AUD201.50MM |
| Stockholders Equity | AUD834.20MM | AUD940.80MM | AUD575.10MM |
| Assets | AUD1,588.20MM | AUD1,800.30MM | AUD1,525.10MM |
| Operating Cash Flow | AUD176.30MM | AUD183.80MM | AUD77.80MM |
| Capital expenditure | AUD1.80MM | AUD41.40MM | AUD43.70MM |
| Investing Cash Flow | AUD-34.00MM | AUD-76.80MM | AUD-62.70MM |
| Financing Cash Flow | AUD-83.50MM | AUD1.80MM | AUD-295.00MM |
| Earnings Per Share** | AUD0.04 | AUD0.19 | AUD0.56 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.