Toppan Inc. (ADR)

General ticker "TOPPY" information:

  • Sector: Industrials
  • Industry: Specialty Business Services
  • Capitalization: $8.0B (TTM average)

Toppan Inc. (ADR) does not follow the US Stock Market performance with the rate: -7.4%.

Estimated limits based on current volatility of 0.9%: low 15.21$, high 15.48$

Factors to consider:

  • Company pays dividends (semi-annually): last record date 2025-09-29, amount 0.07$ (Y0.92%)
  • Earnings for 6 months up through Q2 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-03-31 to 2027-03-31

  • 2025-03-31 to 2026-03-31 estimated range: [11.88$, 16.73$]
  • 2026-03-31 to 2027-03-31 estimated range: [11.82$, 16.85$]

Financial Metrics affecting the TOPPY estimates:

  • Positive: with PPE of 7.5 at the end of fiscal year the price was very low
  • Positive: -3.60 < Operating profit margin, % of 4.89
  • Positive: 41.86 < Shareholder equity ratio, % of 51.43 <= 63.39
  • Positive: 1.87 < Return on assets ratio (scaled to [-100,100]) of 3.43
  • Negative: Industry operating cash flow per share per price (median), % of 4.51 <= 5.52
  • Negative: 0.01 < Interest expense per share per price, % of 0.41

Similar symbols

Short-term TOPPY quotes

Long-term TOPPY plot with estimates

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥1,638,833.00MM ¥1,678,249.00MM ¥1,717,960.00MM
Operating Expenses ¥1,562,197.00MM ¥1,603,963.00MM ¥1,633,874.00MM
Operating Income ¥76,636.00MM ¥74,286.00MM ¥84,086.00MM
Non-Operating Income ¥32,922.00MM ¥51,670.00MM ¥100,048.00MM
Interest Expense ¥4,305.00MM ¥5,228.00MM ¥5,376.00MM
R&D Expense ¥20,536.00MM ¥21,706.00MM ¥20,528.00MM
Income(Loss) ¥109,558.00MM ¥125,956.00MM ¥184,134.00MM
Taxes ¥33,550.00MM ¥37,921.00MM ¥84,638.00MM
Profit(Loss)* ¥60,866.00MM ¥74,395.00MM ¥89,348.00MM
Stockholders Equity ¥1,325,117.00MM ¥1,416,779.00MM ¥1,293,557.00MM
Inventory ¥142,330.00MM ¥148,302.00MM ¥140,627.00MM
Assets ¥2,238,817.00MM ¥2,432,887.00MM ¥2,515,087.00MM
Operating Cash Flow ¥106,080.00MM ¥157,502.00MM ¥64,796.00MM
Capital expenditure ¥84,095.00MM ¥101,904.00MM ¥143,733.00MM
Investing Cash Flow ¥-31,414.00MM ¥-8,653.00MM ¥47,017.00MM
Financing Cash Flow ¥-50,128.00MM ¥-85,672.00MM ¥120,332.00MM
Earnings Per Share** ¥92.53 ¥115.79 ¥147.99
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.