TOMY Company, Ltd. (ADR)

General ticker "TOMYY" information:

  • Sector: Consumer Discretionary
  • Industry: Leisure
  • Capitalization: $2.6B (TTM average)

TOMY Company, Ltd. (ADR) does not follow the US Stock Market performance with the rate: nan%.

Estimated limits based on current volatility of 0.0%: low 29.15$, high 29.15$

Factors to consider:

  • Company pays dividends (irregularly): last record date 2025-09-30, amount 0.17$ (Y0.58%)

Short-term TOMYY quotes

Long-term TOMYY plot

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥187,297.00MM ¥208,326.00MM ¥250,235.00MM
Operating Expenses ¥174,178.00MM ¥189,508.00MM ¥225,365.00MM
Operating Income ¥13,119.00MM ¥18,818.00MM ¥24,870.00MM
Non-Operating Income ¥-1,477.00MM ¥-3,949.00MM ¥-1,065.00MM
Interest Expense ¥612.00MM ¥691.00MM ¥367.00MM
R&D Expense ¥4,542.00MM ¥4,971.00MM ¥0.00MM
Income(Loss) ¥11,642.00MM ¥14,869.00MM ¥23,805.00MM
Taxes ¥0.00MM ¥5,061.00MM ¥7,454.00MM
Profit(Loss)* ¥8,314.00MM ¥9,808.00MM ¥16,350.00MM
Stockholders Equity ¥87,165.00MM ¥99,996.00MM ¥106,397.00MM
Inventory ¥18,524.00MM ¥19,462.00MM ¥22,001.00MM
Assets ¥159,519.00MM ¥166,252.00MM ¥165,770.00MM
Operating Cash Flow ¥16,223.00MM ¥29,175.00MM ¥16,999.00MM
Capital expenditure ¥2,609.00MM ¥4,659.00MM ¥7,930.00MM
Investing Cash Flow ¥-2,134.00MM ¥-5,324.00MM ¥-8,099.00MM
Financing Cash Flow ¥-13,689.00MM ¥-27,149.00MM ¥-16,771.00MM
Earnings Per Share** ¥90.65 ¥107.73 ¥182.20
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.