Technip Energies N.V. (ADR)
General ticker "THNPY" information:
- Sector: Energy
- Industry: Oil & Gas Equipment & Services
- Capitalization: $7.5B (TTM average)
Technip Energies N.V. (ADR) does not follow the US Stock Market performance with the rate: -6.0%.
Estimated limits based on current volatility of 1.4%: low 34.81$, high 35.90$
Factors to consider:
- Company pays dividends (irregularly): last record date 2026-05-15, amount 1.16$ (Y3.34%)
- Total employees count: 15000 as of 2021
- Earnings for 18 months up through Q2 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [22.81$, 32.57$]
- 2025-12-31 to 2026-12-31 estimated range: [25.77$, 36.11$]
Short-term THNPY quotes
Long-term THNPY plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | €6,003.60MM | €6,718.90MM | €6,919.49MM |
| Operating Expenses | €5,551.50MM | €6,269.30MM | €6,404.29MM |
| Operating Income | €452.10MM | €449.60MM | €515.20MM |
| Non-Operating Income | €37.00MM | €132.20MM | €3.20MM |
| Interest Expense | €22.40MM | €25.20MM | €29.49MM |
| R&D Expense | €62.20MM | €72.90MM | €61.38MM |
| Income(Loss) | €489.10MM | €581.80MM | €518.40MM |
| Taxes | €145.50MM | €172.30MM | €151.30MM |
| Net Income(Loss)* | €296.80MM | €390.70MM | €349.35MM |
| Stockholders Equity | €1,894.80MM | €2,080.70MM | €2,233.60MM |
| Assets | €8,669.50MM | €9,240.90MM | €9,797.73MM |
| Operating Cash Flow | €378.80MM | €845.20MM | €584.29MM |
| Capital expenditure | €48.40MM | €84.60MM | €85.87MM |
| Investing Cash Flow | €-108.00MM | €-97.50MM | €-567.10MM |
| Financing Cash Flow | €-319.00MM | €-364.80MM | €-43.13MM |
| Earnings Per Share** | €1.64 | €2.21 | €1.96 |
| Ordinary share to ADR | 1.00x | 1.00x | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.