Telefónica Deutschland Holding AG (ADR)

General ticker "TELDY" information:

  • Sector: Communication Services
  • Industry: Telecommunications Services
  • Capitalization: $7.2B (TTM average)

Telefónica Deutschland Holding AG (ADR) does not follow the US Stock Market performance with the rate: -35.1%.

Estimated limits based on current volatility of 0.0%: low 11.75$, high 11.75$

Similar symbols

Short-term TELDY quotes

Long-term TELDY plot

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue €8,774.00MM €8,492.00MM €7,849.47MM
Operating Expenses €8,483.00MM €7,987.00MM €7,593.97MM
Operating Income €291.00MM €505.00MM €255.50MM
Non-Operating Income €-100.00MM €-175.00MM €-109.50MM
Interest Expense €104.00MM €180.00MM €150.80MM
Income(Loss) €191.00MM €330.00MM €146.00MM
Taxes €-82.00MM €-6.00MM €-14.41MM
Net Income(Loss)* €273.00MM €336.00MM €160.41MM
Stockholders Equity €5,535.00MM €5,354.00MM €5,520.65MM
Inventory €148.00MM €147.00MM €127.95MM
Assets €15,447.00MM €14,705.00MM €15,613.35MM
Operating Cash Flow €2,426.00MM €2,513.00MM €1,986.38MM
Capital expenditure €1,176.00MM €1,155.00MM €1,031.61MM
Investing Cash Flow €-1,122.00MM €-1,117.00MM €-943.24MM
Financing Cash Flow €-1,496.00MM €-1,578.00MM €-1,206.43MM
Earnings Per Share** €0.46 €0.56 €0.27
Ordinary share to ADR 1.00x 1.00x 1.00x

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.