Solidion Technology Inc.
General ticker "STI" information:
- Sector: Industrials
- Industry: Electrical Equipment & Parts
- Capitalization: $24.4M (TTM average)
Solidion Technology Inc. follows the US Stock Market performance with the rate: 4.0%.
Estimated limits based on current volatility of 6.2%: low 5.98$, high 6.78$
Factors to consider:
- Total employees count: 28 as of 2024
- Current price 25.3% below estimated low
- Earnings for 9 months up through Q3 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [9.53$, 43.44$]
- 2025-12-31 to 2026-12-31 estimated range: [7.07$, 32.82$]
Short-term STI quotes
Long-term STI plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Operating Revenue | $0.01MM | $0.00MM |
| Operating Expenses | $5.33MM | $13.30MM |
| Operating Income | $-5.32MM | $-13.30MM |
| Non-Operating Income | $-0.00MM | $-12.63MM |
| Interest Expense | $0.00MM | $0.37MM |
| R&D Expense | $3.02MM | $2.38MM |
| Income(Loss) | $-5.32MM | $-25.93MM |
| Profit(Loss)* | $-5.32MM | $-25.93MM |
| Stockholders Equity | $3.41MM | $-22.82MM |
| Inventory | $0.02MM | $0.02MM |
| Assets | $4.43MM | $8.04MM |
| Operating Cash Flow | $-4.07MM | $-7.38MM |
| Capital expenditure | $0.38MM | $0.25MM |
| Investing Cash Flow | $-0.38MM | $-0.25MM |
| Financing Cash Flow | $3.82MM | $10.98MM |
| Earnings Per Share** | $-3.64 | $-13.01 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.