SunPower Corporation
General ticker "SPWRW" information:
- Sector: Energy
- Industry: Solar
- Capitalization: $132.4M (TTM average)
SunPower Corporation does not follow the US Stock Market performance with the rate: -19.0%.
Estimated limits based on current volatility of 4.7%: low 0.17$, high 0.18$
Factors to consider:
- Total employees count: 788 as of 2005
Short-term SPWRW quotes
Long-term SPWRW plot
Financial data
| YTD | 2024-12-29 | 2025-12-28 |
|---|---|---|
| Operating Revenue | $108.74MM | $300.00MM |
| Operating Expenses | $177.25MM | $326.93MM |
| Operating Income | $-68.51MM | $-26.93MM |
| Non-Operating Income | $14.06MM | $-15.74MM |
| Interest Expense | $16.22MM | $25.09MM |
| Income(Loss) | $-54.44MM | $-42.68MM |
| Taxes | $-0.00MM | $1.58MM |
| Profit(Loss)* | $-56.45MM | $-45.35MM |
| Stockholders Equity | $-97.54MM | $-90.14MM |
| Inventory | $22.11MM | $4.38MM |
| Assets | $144.47MM | $241.19MM |
| Operating Cash Flow | $-54.66MM | $-15.33MM |
| Capital expenditure | $1.16MM | $0.00MM |
| Investing Cash Flow | $-54.66MM | $-19.34MM |
| Financing Cash Flow | $120.10MM | $30.91MM |
| Earnings Per Share** | $-0.75 | $-0.53 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.