SunPower Corporation
General ticker "SPWR" information:
- Sector: Industrials
- Industry: Electrical Equipment
- Capitalization: $132.1M (TTM average)
SunPower Corporation follows the US Stock Market performance with the rate: 24.4%.
Estimated limits based on current volatility of 3.4%: low 1.54$, high 1.65$
Factors to consider:
- Total employees count: 4710 as of 2023
- Top business risk factors: Going concern, Government policy changes, Internal control weaknesses, Geopolitical risks, Investment risks
Short-term SPWR quotes
Long-term SPWR plot
Financial data
| YTD | 2024-12-29 |
|---|---|
| Operating Revenue | $108.74MM |
| Operating Expenses | $177.25MM |
| Operating Income | $-68.51MM |
| Non-Operating Income | $14.06MM |
| Interest Expense | $16.22MM |
| Income(Loss) | $-54.44MM |
| Profit(Loss)* | $-56.45MM |
| Stockholders Equity | $-97.54MM |
| Inventory | $22.11MM |
| Assets | $144.47MM |
| Operating Cash Flow | $-54.66MM |
| Capital expenditure | $1.16MM |
| Investing Cash Flow | $-54.66MM |
| Financing Cash Flow | $120.10MM |
| Earnings Per Share** | $-0.75 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.