Strata Power Corporation

General ticker "SPOWF" information:

  • Sector: Energy
  • Industry: Oil, Gas & Consumable Fuels
  • Capitalization: $167.5K (TTM average)

Strata Power Corporation does not follow the US Stock Market performance with the rate: -6.1%.

Estimated limits based on current volatility of 1.3%: low 0.01$, high 0.01$

Similar symbols

Short-term SPOWF quotes

Long-term SPOWF plot

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $0.40MM $0.20MM $0.14MM
Operating Expenses $0.21MM $0.21MM $0.16MM
Operating Income $0.19MM $-0.01MM $-0.02MM
Non-Operating Income $0.29MM $-0.02MM $0.03MM
Interest Expense $0.05MM $0.00MM $0.00MM
Income(Loss) $0.48MM $-0.03MM $0.01MM
Profit(Loss)* $0.82MM $-0.03MM $0.01MM
Stockholders Equity $-0.21MM $-0.24MM $-0.23MM
Assets $0.24MM $0.21MM $0.17MM
Operating Cash Flow $0.16MM $-0.02MM $-0.03MM
Investing Cash Flow $-0.00MM $-0.00MM $-0.01MM
Financing Cash Flow $-0.08MM $-0.00MM $0.00MM
Earnings Per Share** $0.04 $-0.00 $0.00

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.