Solar Integrated Roofing Corporation
General ticker "SIRC" information:
- Sector: Industrials
- Industry: Electrical Equipment
- Capitalization: $0.3 (TTM average)
Solar Integrated Roofing Corporation does not follow the US Stock Market performance with the rate: -8.1%.
Estimated limits based on current volatility of 184.6%: low -0.00$, high 0.00$
Short-term SIRC quotes
Long-term SIRC plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $37.31MM |
| Operating Expenses | $36.60MM |
| Operating Income | $0.71MM |
| Non-Operating Income | $-28.10MM |
| Interest Expense | $5.67MM |
| Income(Loss) | $-27.40MM |
| Profit(Loss)* | $-27.39MM |
| Stockholders Equity | $-23.82MM |
| Inventory | $0.37MM |
| Assets | $21.06MM |
| Operating Cash Flow | $-3.12MM |
| Capital expenditure | $0.11MM |
| Investing Cash Flow | $-0.51MM |
| Financing Cash Flow | $3.47MM |
| Earnings Per Share** | $-6.97 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.