Shibuya Corporation
General ticker "SHKBF" information:
- Sector: Industrials
- Industry: Industrial - Machinery
- Capitalization: $534.9M (TTM average)
Shibuya Corporation does not follow the US Stock Market performance with the rate: nan%.
Estimated limits based on current volatility of 0.0%: low 19.34$, high 19.34$
Factors to consider:
- Company pays dividends (annually): last record date 2025-06-30, amount 0.34$ (Y1.76%)
Short-term SHKBF quotes
Long-term SHKBF plot
Financial data
| YTD | 2023-06-30 | 2024-06-30 |
|---|---|---|
| Operating Revenue | ¥97,842.00MM | ¥115,434.00MM |
| Operating Expenses | ¥89,803.00MM | ¥102,052.00MM |
| Operating Income | ¥8,039.00MM | ¥13,382.00MM |
| Non-Operating Income | ¥124.00MM | ¥403.00MM |
| Interest Expense | ¥37.00MM | ¥36.00MM |
| Income(Loss) | ¥8,163.00MM | ¥13,785.00MM |
| Taxes | ¥2,233.00MM | ¥4,003.00MM |
| Profit(Loss)* | ¥5,928.00MM | ¥9,781.00MM |
| Stockholders Equity | ¥90,172.00MM | ¥101,021.00MM |
| Inventory | ¥14,335.00MM | ¥15,748.00MM |
| Assets | ¥142,426.00MM | ¥161,903.00MM |
| Operating Cash Flow | ¥4,854.00MM | ¥10,432.00MM |
| Capital expenditure | ¥6,039.00MM | ¥3,566.00MM |
| Investing Cash Flow | ¥-5,328.00MM | ¥-3,447.00MM |
| Financing Cash Flow | ¥1,215.00MM | ¥-3,044.00MM |
| Earnings Per Share** | ¥214.29 | ¥353.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.