Strauss Group Ltd.
General ticker "SGLJF" information:
- Sector: Consumer Staples
- Industry: Packaged Foods
- Capitalization: $2.8B (TTM average)
Strauss Group Ltd. follows the US Stock Market performance with the rate: 30.7%.
Estimated limits based on current volatility of 0.0%: low 47.52$, high 47.52$
Factors to consider:
- Company pays dividends (annually): last record date 2026-04-03, amount 0.51$ (Y1.07%)
Short-term SGLJF quotes
Long-term SGLJF plot
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | ILS7,089.00MM | ILS7,785.59MM |
| Operating Expenses | ILS6,053.00MM | ILS7,222.29MM |
| Operating Income | ILS1,036.00MM | ILS563.29MM |
| Non-Operating Income | ILS-120.00MM | ILS86.58MM |
| Interest Expense | ILS162.00MM | ILS166.20MM |
| Income(Loss) | ILS916.00MM | ILS649.88MM |
| Taxes | ILS205.00MM | ILS155.25MM |
| Net Income(Loss)* | ILS624.00MM | ILS402.07MM |
| Stockholders Equity | ILS3,279.00MM | ILS3,256.35MM |
| Inventory | ILS1,002.00MM | ILS1,112.65MM |
| Assets | ILS8,959.00MM | ILS8,773.84MM |
| Operating Cash Flow | ILS560.00MM | ILS501.59MM |
| Capital expenditure | ILS546.00MM | ILS393.11MM |
| Investing Cash Flow | ILS248.00MM | ILS-467.75MM |
| Financing Cash Flow | ILS-183.00MM | ILS-594.14MM |
| Earnings Per Share** | ILS5.36 | ILS3.45 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.