Shanghai Fosun Pharmaceutical (Group) Co., Ltd.
General ticker "SFOSF" information:
- Sector: Health Care
- Industry: Drug Manufacturers - Specialty & Generic
- Capitalization: $6.9B (TTM average)
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. follows the US Stock Market performance with the rate: 32.9%.
Estimated limits based on current volatility of 0.6%: low 2.58$, high 2.60$
Factors to consider:
- Company pays dividends (irregularly): last record date 2025-07-28, amount 0.04$ (Y1.54%)
- Earnings for 12 months up through Q4 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [1.59$, 2.84$]
- 2025-12-31 to 2026-12-31 estimated range: [1.79$, 3.12$]
Financial Metrics affecting the SFOSF estimates:
- Positive: with PPE of 12.4 at the end of fiscal year the price was very low
- Positive: 7.68 < Operating profit margin, % of 10.34
- Positive: 6.68 < Operating cash flow per share per price, % of 12.92
- Positive: 1.88 < Return on assets ratio (scaled to [-100,100]) of 2.90
- Positive: 19.49 < Shareholder equity ratio, % of 40.24 <= 42.60
- Positive: Industry inventory ratio change (median), % of -1.39 <= -0.15
- Negative: negative Industry operating cash flow (median)
- Negative: Investing cash flow per share per price, % of -10.42 <= -4.45
Short-term SFOSF quotes
Long-term SFOSF plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | CNY41,399.54MM | CNY41,067.20MM | CNY40,427.43MM |
| Operating Expenses | CNY38,092.03MM | CNY36,822.09MM | CNY37,892.05MM |
| Operating Income | CNY3,307.51MM | CNY4,245.10MM | CNY2,535.38MM |
| Non-Operating Income | CNY-42.94MM | CNY-75.82MM | CNY2,444.69MM |
| Interest Expense | CNY1,324.83MM | CNY1,431.91MM | CNY1,232.70MM |
| R&D Expense | CNY4,346.04MM | CNY3,644.36MM | CNY3,909.01MM |
| Income(Loss) | CNY3,264.57MM | CNY4,169.28MM | CNY4,980.06MM |
| Taxes | CNY369.50MM | CNY656.84MM | CNY841.76MM |
| Profit(Loss)* | CNY2,386.27MM | CNY2,769.89MM | CNY3,283.58MM |
| Stockholders Equity | CNY45,684.76MM | CNY47,261.11MM | CNY48,727.73MM |
| Inventory | CNY7,537.77MM | CNY7,258.65MM | CNY6,255.63MM |
| Assets | CNY113,469.60MM | CNY117,460.57MM | CNY120,076.21MM |
| Operating Cash Flow | CNY4,363.28MM | CNY4,476.98MM | CNY5,213.23MM |
| Capital expenditure | CNY5,336.70MM | CNY4,410.19MM | CNY4,448.45MM |
| Investing Cash Flow | CNY-4,777.86MM | CNY-3,613.32MM | CNY-2,145.77MM |
| Financing Cash Flow | CNY-1,326.74MM | CNY-1,002.59MM | CNY-3,244.09MM |
| Earnings Per Share** | CNY0.89 | CNY1.04 | CNY1.24 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.