SilverBow Resources Inc
General ticker "SBOW" information:
- Sector: Energy
- Industry: Oil, Gas & Consumable Fuels
- Capitalization: $971.5M
SilverBow Resources Inc follows the US Stock Market performance with the rate: 14.8%.
Estimated limits based on current volatility of 2.2%: low 36.66$, high 38.27$
Factors to consider:
- Earnings expected soon, date: 2024-08-07
- Earnings for 3 months up through Q1 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term predictions were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 predicted range: [26.06$, 43.70$]
- 2024-12-30 to 2025-12-30 predicted range: [26.16$, 44.67$]
Financial Metrics affecting the SBOW estimates:
- Positive: Non-GAAP EPS of 6.14 > 2.31
- Positive: Operating Income to Revenue ratio of 0.25 > 0.17
- Positive: Net Income to Assets ratio of 0.10 > 0.07
- Positive: Operating Cash Flow per share of 19.13 > 3.72
Short-term SBOW quotes
Long-term SBOW plot with estimates
Financial data
| YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|
| Operating Revenue | $407.20MM | $753.42MM | $652.36MM |
| Operating Expenses | $161.91MM | $287.64MM | $432.42MM |
| Operating Income | $245.29MM | $465.77MM | $219.94MM |
| Non-Operating Income | $-152.14MM | $-115.74MM | $161.39MM |
| Interest Expense | $29.13MM | $41.95MM | $80.12MM |
| Income(Loss) | $93.16MM | $350.04MM | $381.33MM |
| Taxes | $6.40MM | $9.60MM | $83.61MM |
| Profit(Loss) | $86.76MM | $340.44MM | $297.72MM |
| Stockholders Equity | $292.53MM | $791.58MM | $1,189.33MM |
| Assets | $819.45MM | $1,716.36MM | $2,734.46MM |
| Operating Cash Flow | $215.73MM | $331.24MM | $447.11MM |
| Investing Cash Flow | $-186.46MM | $-635.87MM | $-1,025.52MM |
| Financing Cash Flow | $-30.27MM | $304.30MM | $586.34MM |
| Earnings Per Share* | $6.61 | $17.24 | $12.74 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.