SAI.TECH Global Corp

General ticker "SAI" information:

  • Sector: Information Technology
  • Industry: Software
  • Capitalization: $17.6M

SAI.TECH Global Corp does not follow the US Stock Market performance with the rate: -11.8%.

Estimated limits based on current volatility of 3.8%: low 0.67$, high 0.72$

Similar symbols

Short-term SAI quotes

Long-term SAI plot

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $1.96MM $17.04MM $10.64MM
Operating Expenses $1.68MM $33.35MM $17.15MM
Operating Income $0.28MM $-16.32MM $-6.51MM
Non-Operating Income $0.17MM $-0.36MM $-2.33MM
Interest Expense $0.00MM $0.00MM $2.33MM
R&D Expense $0.35MM $0.42MM $0.48MM
Income(Loss) $0.46MM $-16.68MM $-8.85MM
Taxes $0.05MM $0.02MM $3.28MM
Profit(Loss) $0.40MM $-16.70MM $-12.13MM
Stockholders Equity $0.50MM $-2.36MM $20.31MM
Assets $4.04MM $11.53MM $21.10MM
Operating Cash Flow $-1.03MM $-0.98MM $-4.96MM
Investing Cash Flow $-0.76MM $-3.97MM $-6.42MM
Financing Cash Flow $2.89MM $8.19MM $18.53MM
Earnings Per Share* $0.03 $-1.34 $-0.63

* EPS are Split Adjusted, recent splits may be reflected with a delay.