Ridgetech Inc.
General ticker "RDGT" information:
- Sector: Health Care
- Industry: Medical - Distribution
- Capitalization: $62.0K (TTM average)
Ridgetech Inc. does not follow the US Stock Market performance with the rate: -25.8%.
Estimated limits based on current volatility of 4.3%: low 0.75$, high 0.85$
Short-term RDGT quotes
Long-term RDGT plot
Financial data
| YTD | 2026-03-31 |
|---|---|
| Operating Revenue | $132.16MM |
| Operating Expenses | $134.03MM |
| Operating Income | $-1.87MM |
| Non-Operating Income | $0.52MM |
| Interest Expense | $0.07MM |
| Income(Loss) | $-1.35MM |
| Taxes | $-0.10MM |
| Net Income(Loss)* | $-1.25MM |
| Stockholders Equity | $40.78MM |
| Inventory | $8.36MM |
| Assets | $69.03MM |
| Operating Cash Flow | $-1.39MM |
| Capital expenditure | $0.00MM |
| Investing Cash Flow | $-0.00MM |
| Financing Cash Flow | $-0.03MM |
| Earnings Per Share** | $-17.21 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.