Qualis Innovations Inc

General ticker "QLIS" information:

  • Sector: Consumer Discretionary
  • Industry: Specialty Retail
  • Capitalization: $5.5M

Qualis Innovations Inc does not follow the US Stock Market performance with the rate: -23.3%.

Estimated limits based on current volatility of 0.1%: low 0.27$, high 0.27$

Similar symbols

Short-term QLIS quotes

Long-term QLIS plot

Financial data

YTD 2021-12-31 2022-12-31 2023-12-31
Operating Revenue $0.00MM $0.00MM $0.04MM
Operating Expenses $1.59MM $0.92MM $0.27MM
Operating Income $-1.59MM $-0.92MM $-0.23MM
Non-Operating Income $-0.14MM $0.00MM $-0.57MM
R&D Expense $0.50MM $0.08MM $0.00MM
Income(Loss) $-1.73MM $-0.92MM $-0.81MM
Taxes $0.14MM $0.68MM $0.00MM
Profit(Loss)* $-1.88MM $-1.60MM $-0.81MM
Stockholders Equity $0.77MM $0.22MM $-0.52MM
Inventory $0.06MM $0.04MM $0.00MM
Assets $0.80MM $0.30MM $0.00MM
Operating Cash Flow $-0.79MM $-0.56MM $-0.08MM
Capital expenditure $0.00MM $0.00MM $0.00MM
Investing Cash Flow $-0.00MM $0.00MM $0.00MM
Financing Cash Flow $1.25MM $0.10MM $0.01MM
Earnings Per Share** $-0.27 $-0.19 $-0.09

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.