Haier Smart Home Co., Ltd.
General ticker "QIHCF" information:
- Sector: Consumer Discretionary
- Industry: Furnishings, Fixtures & Appliances
- Capitalization: $36.0B (TTM average)
Haier Smart Home Co., Ltd. follows the US Stock Market performance with the rate: 31.8%.
Estimated limits based on current volatility of 0.0%: low 2.13$, high 2.13$
Factors to consider:
- Company pays dividends (irregularly): last record date 2025-11-06, amount 0.04$ (Y1.88%)
- Earnings for 15 months up through Q1 (+1 year) exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2023-12-31 to 2025-12-30
- 2023-12-31 to 2024-12-30 estimated range: [0.54$, 0.99$]
- 2024-12-30 to 2025-12-30 estimated range: [0.53$, 0.98$]
Financial Metrics affecting the QIHCF estimates:
- Positive: with PPE of 4.4 at the end of fiscal year the price was very low
- Positive: -3.60 < Operating profit margin, % of 7.60
- Positive: Operating cash flow per share per price, % of 34.91 > 13.24
- Positive: Industry operating cash flow per share per price (median), % of 11.94 > 10.33
- Positive: 18.93 < Shareholder equity ratio, % of 40.85 <= 41.86
- Positive: -8.75 < Industry operating profit margin (median), % of 2.54
- Positive: Return on assets ratio (scaled to [-100,100]) of 6.15 > 6.04
- Negative: 0.79 < Interest expense per share per price, % of 2.92
- Negative: Investing cash flow per share per price, % of -23.61 <= -14.38
- Positive: 0 < Industry earnings per price (median), % of 3.79
Short-term QIHCF quotes
Long-term QIHCF plot with estimates
Financial data
| YTD | 2021-12-31 | 2022-12-31 | 2023-12-31 |
|---|---|---|---|
| Operating Revenue | CNY227,556.14MM | CNY243,513.56MM | CNY261,427.78MM |
| Operating Expenses | CNY211,679.67MM | CNY225,669.66MM | CNY241,547.61MM |
| Operating Income | CNY15,876.48MM | CNY17,843.90MM | CNY19,880.17MM |
| Non-Operating Income | CNY39.55MM | CNY-54.18MM | CNY-167.92MM |
| Interest Expense | CNY712.45MM | CNY984.14MM | CNY2,110.00MM |
| R&D Expense | CNY8,357.33MM | CNY9,499.19MM | CNY10,418.21MM |
| Income(Loss) | CNY15,916.03MM | CNY17,789.72MM | CNY19,712.26MM |
| Taxes | CNY2,698.96MM | CNY3,057.54MM | CNY2,980.19MM |
| Profit(Loss)* | CNY13,078.84MM | CNY14,712.05MM | CNY16,596.62MM |
| Stockholders Equity | CNY79,810.93MM | CNY93,422.65MM | CNY103,514.15MM |
| Inventory | CNY39,863.17MM | CNY41,542.71MM | CNY39,524.00MM |
| Assets | CNY217,459.49MM | CNY235,842.25MM | CNY253,379.86MM |
| Operating Cash Flow | CNY23,129.64MM | CNY20,153.51MM | CNY25,262.38MM |
| Capital expenditure | CNY7,372.43MM | CNY8,204.47MM | CNY9,906.93MM |
| Investing Cash Flow | CNY-8,066.82MM | CNY-8,920.32MM | CNY-17,085.07MM |
| Financing Cash Flow | CNY-15,660.14MM | CNY-3,822.13MM | CNY-7,841.03MM |
| Earnings Per Share** | CNY1.16 | CNY1.31 | CNY1.48 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.