Pitanium Limited
General ticker "PTNM" information:
- Sector: Consumer Staples
- Industry: Household & Personal Products
- Capitalization: $124.1M (TTM average)
Pitanium Limited follows the US Stock Market performance with the rate: 20.2%.
Estimated limits based on current volatility of 0.0%: low 10.39$, high 10.39$
Short-term PTNM quotes
Long-term PTNM plot
Financial data
| YTD | 2023-09-30 | 2024-09-30 |
|---|---|---|
| Operating Revenue | HKD68.20MM | HKD74.93MM |
| Operating Expenses | HKD55.97MM | HKD63.95MM |
| Operating Income | HKD12.23MM | HKD10.98MM |
| Non-Operating Income | HKD-0.17MM | HKD-0.56MM |
| Interest Expense | HKD0.83MM | HKD0.87MM |
| Income(Loss) | HKD12.06MM | HKD10.42MM |
| Taxes | HKD1.80MM | HKD1.52MM |
| Profit(Loss)* | HKD10.26MM | HKD8.90MM |
| Stockholders Equity | HKD10.16MM | HKD11.73MM |
| Inventory | HKD5.27MM | HKD5.04MM |
| Assets | HKD43.92MM | HKD36.15MM |
| Operating Cash Flow | HKD10.39MM | HKD1.03MM |
| Capital expenditure | HKD3.65MM | HKD1.21MM |
| Investing Cash Flow | HKD-3.04MM | HKD-0.79MM |
| Financing Cash Flow | HKD-2.67MM | HKD-2.24MM |
| Earnings Per Share** | HKD0.52 | HKD0.42 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.