Pantheon Resources Plc

General ticker "PTHRF" information:

  • Sector: Energy
  • Industry: Oil & Gas Exploration & Production
  • Capitalization: $456.6M (TTM average)

Pantheon Resources Plc does not follow the US Stock Market performance with the rate: -25.3%.

Estimated limits based on current volatility of 3.3%: low 0.26$, high 0.28$

Factors to consider:

  • Earnings expected soon, date: 2025-12-18 bmo

Similar symbols

Short-term PTHRF quotes

Long-term PTHRF plot

Financial data

YTD 2022-06-30 2023-06-30 2024-06-30
Operating Revenue $0.00MM $0.80MM $0.01MM
Operating Expenses $15.69MM $7.69MM $8.78MM
Operating Income $-15.69MM $-6.89MM $-8.77MM
Non-Operating Income $-0.29MM $5.58MM $-4.60MM
Interest Expense $4.64MM $6.11MM $4.89MM
Income(Loss) $-15.97MM $-1.31MM $-13.37MM
Taxes $-2.02MM $0.14MM $-1.82MM
Profit(Loss)* $-13.95MM $-1.45MM $-11.55MM
Stockholders Equity $239.40MM $272.43MM $276.90MM
Inventory $2.50MM $0.00MM $0.00MM
Assets $298.10MM $309.93MM $304.62MM
Operating Cash Flow $-0.94MM $-11.40MM $-11.37MM
Capital expenditure $45.27MM $48.25MM $6.97MM
Investing Cash Flow $-47.63MM $-47.91MM $-6.34MM
Financing Cash Flow $100.69MM $22.18MM $4.96MM
Earnings Per Share** $-0.02 $-0.00 $-0.01

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.